Internet Sales Hotline: (888) 236-2312
Service: (888) 237-0848
Parts: (888) 364-7408
3220 Cape Horn Road, Red Lion, PA 17356
Apple Red Lion Chevy Service Menu
The Service Menu is based on the manufacturer’s and dealer’s maintenance recommendations. It is designed to cover the needs of a vehicle driven under local area driving conditions. You may require more or less maintenance depending on use, driving conditions, and special equipment or options. Please consult the maintenance section of your owner’s manual for minimum maintenance requirements. Priced for similar operations may change according to vehicle model and are subject to change.
GoodwrenchWe appreciate your business and look forward to meeting all of your service needs.
General Service
| • Lube, Oil, and Filter | $29.95 |
| • PA State Inspection | $25.95 |
| • PA State Inspection (Heavy Trucks) | $32.95 |
| • PA Emissions Testing | $14.00 |
| • Duramax Lube Oil & Filter | $89.95 |
| • Air Cleaner Replacement | $34.95 |
| • Wiper Blade Replacement*** | $29.95 |

Fill your tires with
NITROGEN!
| • Front End Alignment | $59.95 |
| • Four Wheel Alignment | $69.95 |
| • Fuel Filter | $54.95 |
| • Cabin Filter Replacement | $59.95 |
| • Rotate Tires | $17.95 |
| • Rotate Tires (Light Trucks) | $19.95 |
| • Rotate Tires (Heavy Duty 3/4 Ton Pickup Trucks) | $24.95 |
| • Wheel Balance (Set of 4) | $59.95 |
| • Cooling System Drain & Fill | $49.95 |
| • Cooling System Power Flush & Fill | $99.95 |
| • Throttle Body Cleaning Service | $69.95 |
| • Brake Fluid Flush | $79.95 |
| • Power Steering Flush | $79.95 |
| • Transfer Case Service | $49.95 |
| • Front or Rear Differential Service | $79.95 |
| • Front and Rear Differential Service | $149.95 |
| • Major Air Induction & Fuel Injection Cleaning | $139.95 |
| • Automatic Transmission total Fluid Exchange Service | $139.95 |
RedLionChevy.com • 717.244.4036
Contact the Apple Red Lion Chevy Service Department
By Phone: (888) 237-0848
© Copyright 2010, Red Lion Chevrolet. All Rights Reserved.
